2 x | Autoidea PowerDrive for Apparel Retailers with Multi Shops, CRM & E-Commerce |
4 x | Autoidea PowerDrive for Small Wholesalers with Barcode, Multi Locations & E-Commerce |
3 x | Autoidea PowerDrive for Apparel Retailers with Multi Shops |
2 x | Autoidea PowerDrive for Apparel Retailers with E-Commerce |
2 x | Autoidea PowerDrive for Small Wholesalers with Barcode & Multi Locations |
3 x | Autoidea PowerDrive for Small Wholesalers with CRM |
2 x | Annual Support & Upgrade of Autoidea PowerDrive for Mobile Phone Retailers (Outright Sales Only) & Repairers with CRM |
4 x | Autoidea PowerDrive Standard with E-Commerce Integration |
2 x | Autoidea PowerDrive for Apparel Retailers with CRM |
1 x | Annual Support & Upgrade of Autoidea PowerDrive for Mobile Phone Retailers & Repairers with E-Commerce Integration + Annual Support & Hosting of E-Commerce |
2 x | Autoidea PowerDrive for Small Wholesalers with Serial Numbers (Sales & Purchases Only) |
2 x | Autoidea PowerDrive for Small Wholesalers |
4 x | Autoidea PowerDrive Standard (Sales Only) |
2 x | Autoidea PowerDrive for Apparel Retailers |
4 x | Autoidea PowerDrive for Small Wholesalers with CRM & Multi Locations |
3 x | Annual Support & Upgrade of Autoidea PowerDrive for Mobile Phone Retailers & Repairers (Sales Only) |
2 x | Autoidea PowerDrive for Small Wholesalers with E-Commerce |
4 x | Autoidea PowerDrive for Small Wholesalers with CRM, Multi Locations & E-Commerce |
4 x | Autoidea PowerDrive for Small Wholesalers (Sales Only) |
2 x | Annual Support & Upgrade of Autoidea PowerDrive for Small Wholesalers with Serial Numbers (Touch Sales Only) |
2 x | Autoidea PowerDrive for Small Wholesalers with Barcode |
3 x | Autoidea PowerDrive for Small Wholesalers with Barcode, CRM & E-Commerce |
4 x | Autoidea PowerDrive Standard with CRM |
3 x | Annual Support & Upgrade of Autoidea PowerDrive for Mobile Phone Retailers & Repairers with CRM & E-Commerce Integration + Annual Support & Hosting of E-Commerce |
2 x | Autoidea PowerDrive for Small Wholesalers with Serial Numbers (Sales Only) |
3 x | Autoidea PowerDrive for Small Wholesalers with Serial Numbers (Touch Sales Only) |
4 x | Autoidea PowerDrive Standard |
2 x | Autoidea PowerDrive for Small Wholesalers with Barcode, CRM, Multi Locations & E-Commerce |
3 x | Autoidea PowerDrive for Small Wholesalers with Serial Numbers, CRM & E-Commerce |
2 x | Autoidea PowerDrive Standard with CRM & E-Commerce Integration |
2 x | Autoidea PowerDrive for Small Wholesalers with Barcode & E-Commerce |
1 x | Autoidea PowerDrive for Mobile Phone Retailers & Repairers (Sales Only) |
3 x | Autoidea PowerDrive for Small Wholesalers with Serial Numbers & E-Commerce |
2 x | Autoidea PowerDrive for Small Wholesalers with Barcode & CRM |
3 x | Autoidea PowerDrive for Small Wholesalers with Barcode & Multi Locations (Sales Only) |
3 x | Annual Support & Upgrade of Autoidea PowerDrive Standard |
4 x | Annual Support & Upgrade of Autoidea PowerDrive for Apparel Retailers with Multi Shops |
4 x | Annual Support & Upgrade of Autoidea PowerDrive for Apparel Retailers with Multi Shops & CRM |
3 x | Autoidea PowerDrive for Small Wholesalers with Barcode (Sales Only) |
4 x | Annual Support & Upgrade of Autoidea PowerDrive for Apparel Retailers |
3 x | Annual Support & Upgrade of Autoidea PowerDrive for Apparel Retailers with Multi Shops, CRM & E-Commerce Integration + Annual Support & Hosting of E-Commerce |
1 x | Autoidea PowerDrive for Small Wholesalers with Serial Numbers, CRM & Multi Locations |
2 x | Autoidea PowerDrive for Small Wholesalers with Barcode & Multi Locations (Touch Sales Only) |
3 x | Autoidea PowerDrive for Mobile Phone Retailers (Outright Sales Only) & Repairers (Sales Only) |
3 x | Annual Support & Upgrade of Autoidea PowerDrive for Apparel Retailers with E-Commerce Integration + Annual Support & Hosting of E-Commerce |
4 x | Annual Support & Upgrade of Autoidea PowerDrive for Apparel Retailers with CRM & E-Commerce Integration + Annual Support & Hosting of E-Commerce |
3 x | Autoidea PowerDrive for Small Wholesalers with CRM & E-Commerce |
1 x | Autoidea PowerDrive for Small Wholesalers with Serial Numbers & Multi Locations |
3 x | Annual Support & Upgrade of Autoidea PowerDrive for Apparel Retailers with CRM |
3 x | Autoidea PowerDrive for Small Wholesalers with Serial Numbers, CRM, Multi Locations & E-Commerce |
1 x | Annual Support & Upgrade of Autoidea PowerDrive for Mobile Phone Retailers (Outright Sales Only) & Repairers (Sales Only) |
3 x | Annual Support & Upgrade of Autoidea PowerDrive Standard (Sales Only) |
3 x | Autoidea PowerDrive for Small Wholesalers with Serial Numbers, Multi Locations & E-Commerce |
1 x | Annual Support & Upgrade of Autoidea PowerDrive Standard with CRM |
2 x | Autoidea PowerDrive for Apparel Retailers with Multi Shops & CRM |
2 x | Annual Support & Upgrade of Autoidea PowerDrive for Mobile Phone Retailers (Outright Sales Only) & Repairers with CRM & E-Commerce Integration + Annual Support & Hosting of E-Commece |
2 x | Autoidea PowerDrive for Apparel Retailers with Multi Shops & E-Commerce |
1 x | Annual Support & Upgrade of Autoidea PowerDrive for Small Wholesalers with Serial Numbers (Sales Only) |
2 x | Autoidea PowerDrive for Small Wholesalers with Multi Locations (Sales Only) |
1 x | Annual Support & Upgrade of Autoidea PowerDrive for Small Wholesalers with Multi Locations (Sales Only) |
1 x | Annual Support & Upgrade of Autoidea PowerDrive for Small Wholesalers with Serial Numbers & Multi Locations (Touch Sales Only) |
1 x | Annual Support & Upgrade of Small Wholesalers with Serial Numbers (Sales & Purchases Only) |
1 x | Autoidea PowerDrive for Small Wholesalers with Serial Numbers & Multi Locations (Touch Sales Only) |
2 x | Annual Support & Upgrade of Autoidea PowerDrive for Apparel Retailers with Multi Shops & E-Commerce Integration + Annual Support & Hosting of E-Commerce |
2 x | Annual Support & Upgrade of Autoidea PowerDrive for Mobile Phone Retailers & Repairers with CRM |
2 x | Annual Support & Upgrade of Autoidea PowerDrive Standard with CRM & E-Commerce Integration |
|
$197,083.00 |