5 x | Autoidea PowerDrive for Small Wholesalers with Barcode (Sales Only) |
7 x | Autoidea PowerDrive for Small Wholesalers with Barcode & Multi Locations (Sales Only) |
6 x | Autoidea PowerDrive for Small Wholesalers with Multi Locations |
8 x | Autoidea PowerDrive for Small Wholesalers with Barcode & CRM |
8 x | Autoidea PowerDrive for Small Wholesalers with Barcode & Multi Locations (Touch Sales Only) |
7 x | Autoidea PowerDrive for Small Wholesalers with Barcode, Multi Locations & E-Commerce |
6 x | Annual Support & Upgrade of Autoidea PowerDrive for Small Wholesalers with Multi Locations (Sales Only) |
4 x | Autoidea PowerDrive for Small Wholesalers with Multi Locations (Sales Only) |
7 x | Autoidea PowerDrive for Small Wholesalers with Barcode, CRM & E-Commerce |
6 x | Autoidea PowerDrive Standard with CRM & E-Commerce Integration |
2 x | Annual Support & Upgrade of Autoidea PowerDrive for Mobile Phone Retailers & Repairers with E-Commerce Integration + Annual Support & Hosting of E-Commerce |
4 x | Autoidea PowerDrive for Retailers with E-Commerce |
6 x | Autoidea PowerDrive for Small Wholesalers with Serial Numbers & E-Commerce |
5 x | Autoidea PowerDrive for Small Wholesalers with Serial Numbers (Sales & Purchases Only) |
6 x | Autoidea PowerDrive for Small Wholesalers with Serial Numbers, CRM & Multi Locations |
7 x | Autoidea PowerDrive for Small Wholesalers with Barcode, CRM & Multi Locations |
4 x | Autoidea PowerDrive for Apparel Retailers with CRM & E-Commerce |
6 x | Autoidea PowerDrive for Mobile Phone Retailers (Outright Sales Only) & Repairers with CRM & E-Commerce |
8 x | Autoidea PowerDrive for Small Wholesalers with Serial Numbers, Multi Locations & E-Commerce |
7 x | Autoidea PowerDrive for Small Wholesalers with Serial Numbers & CRM |
3 x | Autoidea PowerDrive for Retailers with Serial Numbers (Touch Sales Only) |
4 x | Autoidea PowerDrive for Retailers with Multi Shops, CRM & E-Commerce |
3 x | Autoidea PowerDrive for Retailers with Serial Numbers, CRM & E-Commerce |
7 x | Autoidea PowerDrive for Small Wholesalers with CRM & Multi Locations |
4 x | Autoidea PowerDrive for Retailers with Multi Shops & CRM |
5 x | Autoidea PowerDrive for Retailers with Serial Numbers & Multi Shops |
4 x | Autoidea PowerDrive for Retailers with Serial Numbers, Multi Shops & E-Commerce |
4 x | Autoidea PowerDrive for Retailers with CRM & E-Commerce |
3 x | Autoidea PowerDrive for Retailers with Multi Shops & E-Commerce |
4 x | Autoidea PowerDrive for Retailers with Serial Numbers & E-Commerce |
2 x | Autoidea PowerDrive for Retailers with CRM |
2 x | Autoidea PowerDrive for Retailers with Serial Numbers, Multi Shops, CRM & E-Commerce |
5 x | Autoidea PowerDrive for Small Wholesalers with Serial Numbers & Multi Locations (Touch Sales Only) |
4 x | Autoidea PowerDrive for Retailers (Touch Sales Only) |
8 x | Autoidea PowerDrive for Small Wholesalers with E-Commerce |
7 x | Autoidea PowerDrive for Small Wholesalers with CRM & E-Commerce |
5 x | Autoidea PowerDrive for Small Wholesalers (Sales Only) |
5 x | Annual Support & Upgrade of Autoidea PowerDrive for Small Wholesalers with Serial Numbers & Multi Locations (Touch Sales Only) |
6 x | Autoidea PowerDrive for Small Wholesalers with Barcode (Touch Sales Only) |
5 x | Autoidea PowerDrive for Small Wholesalers with Barcode & E-Commerce |
4 x | Autoidea PowerDrive Standard |
6 x | Autoidea PowerDrive Standard (Sales Only) |
3 x | Autoidea PowerDrive for Mobile Phone Retailers & Repairers with CRM & E-Commerce |
3 x | Autoidea PowerDrive for Retailers with Serial Numbers |
2 x | Annual Support & Upgrade of Autoidea PowerDrive for Retailers with Serial Numbers, Multi Shops & E-Commerce Integration + Annual Support & Hosting of E-Commerce |
2 x | Annual Support & Upgrade of Autoidea PowerDrive for Retailers with Serial Numbers & E-Commerce Integration + Annual Support & Hosting of E-Commerce |
1 x | Annual Support & Upgrade of Autoidea PowerDrive for Retailers with Multi Shops & E-Commerce Integration + Annual Support & Hosting of E-Commerce |
4 x | Autoidea PowerDrive for Small Wholesalers |
6 x | Autoidea PowerDrive for Small Wholesalers with CRM, Multi Locations & E-Commerce |
5 x | Autoidea PowerDrive for Small Wholesalers with CRM |
7 x | Autoidea PowerDrive for Small Wholesalers with Serial Numbers, CRM & E-Commerce |
3 x | Autoidea PowerDrive for Small Wholesalers with Serial Numbers & Multi Locations |
6 x | Autoidea PowerDrive for Small Wholesalers with Barcode, CRM, Multi Locations & E-Commerce |
6 x | Autoidea PowerDrive for Small Wholesalers with Serial Numbers, CRM, Multi Locations & E-Commerce |
4 x | Autoidea PowerDrive for Small Wholesalers with Barcode & Multi Locations |
2 x | Autoidea PowerDrive for Small Wholesalers with Multi Locations & E-Commerce |
2 x | Annual Support & Upgrade of Autoidea PowerDrive for Apparel Retailers with Multi Shops & CRM |
1 x | Annual Support & Upgrade of Autoidea PowerDrive for Apparel Retailers with CRM & E-Commerce Integration + Annual Support & Hosting of E-Commerce |
3 x | Autoidea PowerDrive for Apparel Retailers with Multi Shops & E-Commerce |
3 x | Annual Support & Upgrade of Autoidea PowerDrive for Apparel Retailers with E-Commerce Integration + Annual Support & Hosting of E-Commerce |
2 x | Annual Support & Upgrade of Autoidea PowerDrive for Apparel Retailers with Multi Shops & E-Commerce Integration + Annual Support & Hosting of E-Commerce |
2 x | Autoidea PowerDrive for Apparel Retailers with Multi Shops, CRM & E-Commerce |
2 x | Annual Support & Upgrade of Autoidea PowerDrive for Apparel Retailers with CRM |
2 x | Annual Support & Upgrade of Autoidea PowerDrive for Apparel Retailers with Multi Shops |
1 x | Annual Support & Upgrade of Autoidea PowerDrive for Apparel Retailers with Multi Shops, CRM & E-Commerce Integration + Annual Support & Hosting of E-Commerce |
1 x | Annual Support & Upgrade of Autoidea PowerDrive for Apparel Retailers |
1 x | Autoidea PowerDrive for Apparel Retailers with CRM |
3 x | Autoidea PowerDrive for Retailers with Serial Numbers & Multi Shops (Touch Sales Only) |
2 x | Annual Support & Upgrade of Autoidea PowerDrive for Autoidea PowerDrive for Retailers (Touch Sales Only) |
2 x | Annual Support & Upgrade of Autoidea PowerDrive for Retailers with Multi Shops & CRM |
5 x | Autoidea PowerDrive for Small Wholesalers with Barcode |
2 x | Autoidea PowerDrive for Retailers with Serial Numbers & CRM |
2 x | Autoidea PowerDrive for Retailers with Multi Shops (Touch Sales Only) |
4 x | Annual Support & Upgrade of Autoidea PowerDrive for Small Wholesalers with Serial Numbers & Multi Locations (Sales Only) |
1 x | Annual Support & Upgrade of Autoidea PowerDrive for Retailers with Serial Numbers |
2 x | Autoidea PowerDrive for Small Wholesalers with Serial Numbers & Multi Locations (Sales Only) |
2 x | Annual Support & Upgrade of Autoidea PowerDrive Standard (Sales Only) |
2 x | Annual Support & Upgrade of Autoidea PowerDrive for Mobile Phone Retailers (Outright Sales Only) & Repairers (Sales Only) |
3 x | Annual Support & Upgrade of Autoidea PowerDrive for Small Wholesalers (Sales Only) |
4 x | Autoidea PowerDrive for Mobile Phone Retailers (Outright Sales Only) & Repairers (Sales Only) |
2 x | Annual Support & Upgrade of Autoidea PowerDrive Standard with CRM & E-Commerce Integration |
3 x | Autoidea PowerDrive Standard with CRM |
2 x | Annual Support & Upgrade of Autoidea PowerDrive for Retailers with Multi Shops (Touch Sales Only) |
1 x | Annual Support & Upgrade of Autoidea PowerDrive for Retailers with Serial Numbers & Multi Shops (Touch Sales Only) |
2 x | Annual Support & Upgrade of Autoidea PowerDrive Standard with CRM |
2 x | Annual Support & Upgrade of Autoidea PowerDrive Standard with E-Commerce Integration |
3 x | Annual Support & Upgrade of Autoidea PowerDrive for Mobile Phone Retailers & Repairers (Sales Only) |
2 x | Annual Support & Upgrade of Autoidea PowerDrive Standard |
3 x | Autoidea PowerDrive for Small Wholesalers with Serial Numbers |
1 x | Annual Support & Upgrade of Autoidea PowerDrive for Retailers with Serial Numbers (Touch Sales Only) |
4 x | Annual Support & Upgrade of Autoidea PowerDrive for Small Wholesalers with Multi Locations & E-Commerce Integration + Annual Support & Hosting of E-Commerce |
4 x | Annual Support & Upgrade of Autoidea PowerDrive for Small Wholesalers with Serial Numbers & Multi Locations |
4 x | Annual Support & Upgrade of Autoidea PowerDrive for Small Wholesalers with Serial Numbers (Sales Only) |
3 x | Annual Support & Upgrade of Autoidea PowerDrive for Small Wholesalers with Serial Numbers & E-Commerce Integration + Annual Support & Hosting of E-Commerce |
5 x | Annual Support & Upgrade of Small Wholesalers with Serial Numbers (Sales & Purchases Only) |
1 x | Annual Support & Upgrade of Autoidea PowerDrive for Retailers with Multi Shops |
4 x | Annual Support & Upgrade of Autoidea PowerDrive for Small Wholesalers with Serial Numbers, CRM & E-Commerce Integration + Annual Support & Hosting of E-Commerce |
5 x | Annual Support & Upgrade of Autoidea PowerDrive for Small Wholesalers with Serial Numbers (Touch Sales Only) |
2 x | Annual Support & Upgrade of Autoidea PowerDrive for Small Wholesalers with Barcode (Touch Sales Only) |
5 x | Annual Support & Upgrade of Autoidea PowerDrive for Small Wholesalers with Serial Numbers, CRM & Multi Locations |
6 x | Annual Support & Upgrade of Autoidea PowerDrive for Small Wholesalers with Serial Numbers, Multi Locations & E-Commerce Integration + Annual Support & Hosting of E-Commerce |
3 x | Annual Support & Upgrade of Autoidea PowerDrive for Small Wholesalers with Multi Locations |
4 x | Annual Support & Upgrade of Autoidea PowerDrive for Small Wholesalers with Serial Numbers, CRM, Multi Locations & E-Commerce Integration + Annual Support & Hosting of E-Commerce |
2 x | Annual Support & Upgrade of Autoidea PowerDrive for Small Wholesalers with Serial Numbers & CRM |
2 x | Annual Support & Upgrade of Autoidea PowerDrive for Small Wholesalers with Barcode & CRM |
2 x | Annual Support & Upgrade of Autoidea PowerDrive for Small Wholesalers with E-Commerce Integration + Annual Support & Hosting of E-Commerce |
2 x | Annual Support & Upgrade of Autoidea PowerDrive for Small Wholesalers with CRM & E-Commerce Integration + Annual Support & Hosting of E-Commerce |
3 x | Autoidea PowerDrive for Mobile Phone Retailers & Repairers with CRM |
1 x | Autoidea PowerDrive for Mobile Phone Retailers (Outright Sales Only) & Repairers |
1 x | Autoidea PowerDrive for Mobile Phone Retailers (Outright Sales Only) & Repairers with CRM |
2 x | Autoidea PowerDrive for Mobile Phone Retailers & Repairers |
2 x | Annual Support & Upgrade of Autoidea PowerDrive for Mobile Phone Retailers (Outright Sales Only) & Repairers with CRM |
1 x | Annual Support & Upgrade of Autoidea PowerDrive for Mobile Phone Retailers & Repairers |
2 x | Annual Support & Upgrade of Autoidea PowerDrive for Mobile Phone Retailers (Outright Sales Only) & Repairers with CRM & E-Commerce Integration + Annual Support & Hosting of E-Commece |
1 x | Annual Support & Upgrade of Autoidea PowerDrive for Mobile Phone Retailers & Repairers with CRM |
2 x | Annual Support & Upgrade of Autoidea PowerDrive for Mobile Phone Retailers (Outright Sales Only) & Repairers |
1 x | Annual Support & Upgrade of Autoidea PowerDrive for Mobile Phone Retailers & Repairers with CRM & E-Commerce Integration + Annual Support & Hosting of E-Commerce |
2 x | Annual Support & Upgrade of Autoidea PowerDrive for Retailers with Serial Numbers & Multi Shops |
2 x | Autoidea PowerDrive for Small Wholesalers with Serial Numbers (Sales Only) |
2 x | Autoidea PowerDrive for Retailers |
1 x | Autoidea PowerDrive for Retailers with Multi Shops |
2 x | Annual Support & Upgrade of Autoidea PowerDrive for Retailers with Serial Numbers, Multi Shops, CRM & E-Commerce Integration + Annual Support & Hosting of E-Commerce |
2 x | Annual Support & Upgrade of Autoidea PowerDrive for Retailers with E-Commerce Integration + Annual Support & Hosting of E-Commerce |
1 x | Autoidea PowerDrive for Retailers with Serial Numbers, Multi Shops & CRM |
1 x | Annual Support & Upgrade of Autoidea PowerDrive for Small Wholesalers with Barcode, CRM & E-Commerce Integration + Annual Support & Hosting of E-Commerce |
3 x | Annual Support & Upgrade of Autoidea PowerDrive for Small Wholesalers with Barcode, Multi Locations & E-Commerce Integration + Annual Support & Hosting of E-Commerce |
1 x | Annual Support & Upgrade of Autoidea PowerDrive for Small Wholesalers with CRM |
3 x | Annual Support & Upgrade of Autoidea PowerDrive for Small Wholesalers with Barcode & Multi Locations (Sales Only) |
1 x | Annual Support & Upgrade of Autoidea PowerDrive for Small Wholesalers with CRM, Multi Locations & E-Commerce Integration + Annual Support & Hosting of E-Commerce |
1 x | Annual Support & Upgrade of Autoidea PowerDrive for Small Wholesalers with Barcode & Multi Locations (Touch Sales Only) |
1 x | Annual Support & Upgrade of Autoidea PowerDrive for Small Wholesalers with Barcode & Multi Locations |
2 x | Autoidea PowerDrive Standard with E-Commerce Integration |
1 x | Annual Support & Upgrade of Autoidea PowerDrive for Small Wholesalers |
1 x | Annual Support & Upgrade of Autoidea PowerDrive for Small Wholesalers with Barcode |
2 x | Autoidea PowerDrive for Mobile Phone Retailers (Outright Sales Only) & Repairers with E-Commerce |
2 x | Autoidea PowerDrive for Apparel Retailers with Multi Shops |
1 x | Autoidea PowerDrive for Apparel Retailers with Multi Shops & CRM |
1 x | Annual Support & Upgrade of Autoidea PowerDrive for Retailers |
1 x | Autoidea PowerDrive for Small Wholesalers with Serial Numbers (Touch Sales Only) |
1 x | Annual Support & Upgrade of Autoidea PowerDrive for Small Wholesalers with Barcode (Sales Only) |
|
$562,201.00 |